REFSQ 2023 (series) /
REFSQ 2023 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 17 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Mon 17 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 10:30 | |||
09:00 - 10:30 | |||
09:00 - 10:30 | |||
09:00 45mTalk | Exploring Challenges and Solutions for Non-Functional Requirements for Machine Learning Systems Doctoral Symposium Khan Mohammad Habibullah University of Gothenburg | ||
09:45 45mTalk | Evaluation of Quality Requirements for Explanations in AI-based Healthcare Systems Doctoral Symposium Zubaria Inayat University of Twente |
09:00 - 10:30 | |||
11:00 - 12:30 | |||
11:00 - 12:30 | |||
11:00 - 12:30 | |||
11:00 45mTalk | Relating User Feedback and Existing Requirements Doctoral Symposium | ||
11:45 45mTalk | Improving the Completeness of Acceptance Criteria Doctoral Symposium Astrid Rohmann Heidelberg University |
11:00 - 12:30 | |||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 - 15:30 | |||
14:00 - 15:30 | |||
14:00 45mTalk | Conversational Requirements Engineering: Pinpointing Requirements-Relevant Information in Conversations Doctoral Symposium Tjerk Spijkman Utrecht University | ||
14:45 45mTalk | Ensuring Software Quality through Videos in Requirements Engineering Doctoral Symposium Jianwei Shi Leibniz University Hannover |
14:00 - 15:30 | |||
16:00 - 17:30 | |||
16:00 - 18:00 | |||
16:00 - 17:30 | Doctoral SymposiumDoctoral Symposium at Montblanc Ask-me-anything session with the panelists and DS chairs | ||
16:00 - 17:30 | |||
Tue 18 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 18 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 09:15 | |||
09:15 - 10:15 | |||
09:15 60mKeynote | Explicit and Implicit Values in and of Requirements Engineering Practice and Research. Research Papers Barbara Paech Heidelberg University File Attached |
10:15 - 10:30 | Posters & tools pitchesPosters and Tools at Sitges Chair(s): Sallam Abualhaija University of Luxembourg, Oliver Karras TIB - Leibniz Information Centre for Science and Technology In this session, the authors of accepted posters and tools will pitch their work. Stay tuned! | ||
10:15 15m | Digitalisation of Agriculture: Development and Evaluation of a Model-based Requirements Engineering Process Posters and Tools Chiara Mannari , Giorgio Spagnolo ISTI-CNR, FMT Lab, Manlio Bacco , Alessio Malizia Brunel University | ||
10:15 15m | TransFeatEx: a NLP pipeline for feature extraction Posters and Tools Agustí Gállego Universitat Politècnica de Catalunya, Quim Motger Universitat Politècnica de Catalunya, Xavier Franch Universitat Politècnica de Catalunya, Jordi Marco Universitat Politècnica de Catalunya File Attached | ||
10:15 15m | Automated Traceability between Requirements and Model-Based Design Posters and Tools | ||
10:15 15m | Taxonomic Trace Links Recommender: Context Aware Hierarchical Classification Posters and Tools | ||
10:15 15m | REIT-Builder: Customizable Training for Requirements Elicitation Interviews Posters and Tools |
10:30 - 11:00 | Posters & tools exhibitionPosters and Tools at Garden Chair(s): Sallam Abualhaija University of Luxembourg, Oliver Karras TIB - Leibniz Information Centre for Science and Technology We plan to have an organized 10 minutes tour, walking with the audience to learn more about each poster and tool. The remaining time in the session will be left for free explorations. | ||
10:30 30m | TransFeatEx: a NLP pipeline for feature extraction Posters and Tools Agustí Gállego Universitat Politècnica de Catalunya, Quim Motger Universitat Politècnica de Catalunya, Xavier Franch Universitat Politècnica de Catalunya, Jordi Marco Universitat Politècnica de Catalunya File Attached | ||
10:30 30m | REIT-Builder: Customizable Training for Requirements Elicitation Interviews Posters and Tools | ||
10:30 30m | Taxonomic Trace Links Recommender: Context Aware Hierarchical Classification Posters and Tools | ||
10:30 30m | Digitalisation of Agriculture: Development and Evaluation of a Model-based Requirements Engineering Process Posters and Tools Chiara Mannari , Giorgio Spagnolo ISTI-CNR, FMT Lab, Manlio Bacco , Alessio Malizia Brunel University | ||
10:30 30m | Automated Traceability between Requirements and Model-Based Design Posters and Tools |
11:00 - 12:30 | Session R2 - NLP and ML for RE IResearch Papers at Llívia Chair(s): Sallam Abualhaija University of Luxembourg | ||
11:00 40mTechnical design | Using Language Models for Enhancing the Completeness of Natural-language Requirements Research Papers P: Dipeeka Luitel University of Ottawa, A: Shabnam Hassani University of Ottawa, A: Mehrdad Sabetzadeh University of Ottawa, D: Sarmad Bashir RISE Research Institutes of Sweden Pre-print | ||
11:40 40mScientific evaluation | Requirement or not, that is the question: A case from the railway industry Research Papers P: Sarmad Bashir RISE Research Institutes of Sweden, A: Muhammad Abbas RISE Research Institutes of Sweden AB, A: Mehrdad Saadatmand RISE Research Institutes of Sweden, A: Eduard Paul Enoiu Mälardalen University, A: Markus Bohlin Mälardalen University, A: Pernilla Lindberg Alstom, D: Dipeeka Luitel University of Ottawa DOI Pre-print |
11:00 - 12:30 | Session R1 - Requirements Communication and Conceptualization IResearch Papers at Sitges Chair(s): Jennifer Horkoff Chalmers and the University of Gothenburg | ||
11:00 40mScientific evaluation | Supporting Shared Understanding in Asynchronous Communication Contexts Research Papers P: Lukas Nagel Leibniz University Hannover, A: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, A: Seyed Mahdi Amiri Leibniz University Hannover, A: Kurt Schneider Leibniz Universität Hannover, Software Engineering Group, D: Elisabeth Henkel University Freiburg | ||
11:40 40mScientific evaluation | An Empirical Study of the Intuitive Understanding of a Formal Pattern Language Research Papers P: Elisabeth Henkel University Freiburg, A: Nico Hauff University Freiburg, A: Lukas Eber Albert-Ludwigs-Universitaet Freiburg, A: Vincent Langenfeld University of Freiburg, A: Andreas Podelski University of Freiburg, D: Lukas Nagel Leibniz University Hannover File Attached |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | Session R4 - Requirements and App Review ClassificationResearch Papers at Llívia Chair(s): Maya Daneva University of Twente | ||
14:00 40mTechnical design | Requirements classification using fastText and BETO in Spanish documents Research Papers P: Maria Isabel Limaylla Lunarejo Universidade da Coruña, A: Nelly Condori-Fernández Universidad de Santiago de Compostela, A: Miguel Rodríguez Luaces Universidade da Coruña, D: Michelle Binder University of Cologne, D: Annika Vogt University of Cologne File Attached | ||
14:40 40mTechnical design | Automatically Classifying Kano Model Factors in App Reviews Research Papers P: Michelle Binder University of Cologne, P: Annika Vogt University of Cologne, A: Adrian Bajraktari University of Cologne, A: Andreas Vogelsang University of Cologne, D: Maria Isabel Limaylla Lunarejo Universidade da Coruña |
14:00 - 15:30 | Session R3 - Requirements Communication and Conceptualization IIResearch Papers at Sitges Chair(s): Eric Knauss Chalmers | University of Gothenburg | ||
14:00 40mScientific evaluation | Requirements Engineering Issues Experienced by Software Practitioners: A Study on Stack Exchange Research Papers P: Rodrigo Spinola Virginia Commonwealth University, A: Sávio Freire Federal Institute of Ceará, A: Felipe Gomes Federal University of Bahia, A: Larissa Barbosa Federal University of Bahia, A: Thiago Souto Mendes Federal Institute of Bahia, A: Galdir Reges Salvador University, A: Rita S. P. Maciel Federal University of Bahia, A: Manoel Mendonça Federal University of Bahia, D: Victoria Sakhnini University of Waterloo | ||
14:40 20mResearch preview | Bringing Stakeholders Along for the Ride: Towards Supporting Intentional Decisions in Software Evolution Research Papers P: Alicia M. Grubb Smith College, D: Paola Spoletini Kennesaw State University, D: Rodrigo Spinola Virginia Commonwealth University | ||
15:00 20mResearch preview | Scope Determined (D) and Scope Determining (G) Requirements: A New Categorization of Functional Requirements Research Papers P: Victoria Sakhnini University of Waterloo, A: Dan Berry University of Waterloo, A: Marcia Lucena Universidade Federal do Rio Grande do Norte, A: Abhishek Dhakla University of Waterloo, D: Paola Spoletini Kennesaw State University |
16:00 - 17:30 | Session R6 - RE for Automotive and Mission-Critical SystemsResearch Papers at Llívia Chair(s): Erik Kamsties FH Dortmund | ||
16:00 40mScientific evaluation | Requirements Engineering for Automotive Perception Systems Research Papers P: Khan Mohammad Habibullah University of Gothenburg, A: Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology, A: Gregory Gay Chalmers | University of Gothenburg, A: Jennifer Horkoff Chalmers and the University of Gothenburg, A: Eric Knauss Chalmers | University of Gothenburg, A: Markus Borg CodeScene, A: Alessia Knauss Zenseact AB, A: Hakan Sivencrona Zenseact AB, A: Polly Jing Li Kognic AB, D: Murat Erdogan Veoneer, Linköping | ||
16:40 20mVision and Emerging Results | Out-of-Distribution detection as Support for Autonomous Driving Safety Lifecycle Research Papers P: Murat Erdogan Veoneer, Linköping, A: Jens Henriksson Semcon, dept. Software and Emerging Tech, Gothenburg, A: Stig Ursing Semcon, dept. Software and Emerging Tech, Gothenburg, A: Fredrik Warg RISE Research Institutes of Sweden, A: Anders Thorsén RISE Research Institutes of Sweden, A: Johan Jaxing Agreat, Gothenburg, A: Ola Örsmark Comentor, Gothenburg, A: Mathias Örtenberg Toftås Semcon, dept. Software and Emerging Tech, Gothenburg, D: Thomas Pressburger NASA ARC Pre-print | ||
17:00 20mExperience report | Authoring, Analyzing, and Monitoring Requirements for a Lift-Plus-Cruise Aircraft Research Papers P: Thomas Pressburger NASA ARC, A: Andreas Katis KBR / NASA Ames Research Center, A: Aaron Dutle NASA Langley Research Center, A: Anastasia Mavridou KBR / NASA Ames Research Center, D: Khan Mohammad Habibullah University of Gothenburg, Sweden |
16:00 - 17:30 | Session R5 - RE for Artificial IntelligenceResearch Papers at Sitges Chair(s): Andreas Vogelsang University of Cologne | ||
16:00 40mScientific evaluation | An investigation of challenges encountered when specifying training data and runtime monitors for safety critical ML applications Research Papers P: Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology, A: Eric Knauss Chalmers | University of Gothenburg, A: Iswarya Malleswaran Chalmers University of Technology, A: Shruthi Dinakaran Chalmers University of Technology, D: Anastasia Mavridou KBR / NASA Ames Research Center Pre-print | ||
16:40 20mResearch preview | Exploring Requirements for Software that Learns: A Research Preview Research Papers P: Anastasia Mavridou KBR / NASA Ames Research Center, A: Marie Farrell The University of Manchester, A: Johann Schumann KBR / NASA Ames Research Center, D: Xavier Franch Universitat Politècnica de Catalunya | ||
17:00 20mVision and Emerging Results | A Requirements Engineering Perspective to AI-based Systems Development: A Vision Paper Research Papers P: Xavier Franch Universitat Politècnica de Catalunya, A: Andreas Jedlitschka Fraunhofer, A: Silverio Martínez-Fernández UPC-BarcelonaTech, D: Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology |
17:30 - 18:00 | |||
18:00 - 19:30 | |||
19:15 - 21:00 | |||
19:15 1h45m | Welcome Reception Catering |
Wed 19 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 19 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 09:15 | Industry day openingIndustry Track at Sitges Chair(s): Joan Antoni Pastor Universitat Politècnica de Catalunya, Krzysztof Wnuk Blekinge Institute of Technology | ||
09:15 - 10:30 | |||
09:15 75mKeynote | Software and System Safety Aspects and Requirements for Autonomous Vehicles (Zenseact) Industry Track |
11:00 - 12:30 | |||
11:00 30mIndustry talk | From RE to Digital Design - a Success Factor with our Customers! (MaibornWolff) Industry Track | ||
11:30 30mIndustry talk | Requirements Engineering in Open Source ERP Systems Projects (ForgeFlow) Industry Track | ||
12:00 30mIndustry talk | Patient73Hub: Requirements for a new Rare Diseases Global Software Platform (Patient73 and FECAMM) Industry Track |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 30mIndustry talk | The Importance of Natural Language Understanding to Address the Human Dimension of RE (The Reuse Company) Industry Track | ||
14:30 30mIndustry talk | Requirements in Semantic Artificial Intelligence Systems for Cultural Institutions (GNOSS) Industry Track | ||
15:00 30mTalk | The Catalan Industrial Doctorate Program: Ten Years of Industry-Academy Collaborative Research (AGAUR - Generalitat de Catalunya) Industry Track |
16:00 - 17:00 | |||
16:00 60mIndustry talk | Final Panel on "Bridging the Gap between Industry and Academy in RE Research and Application" Industry Track P: Oscar Pastor Universitat Politecnica de Valencia, P: Martina Beck MaibornWolff, P: Ilyes Yousfi The Reuse Company, P: Martin Glinz University of Zurich |
20:00 - 22:30 | |||
20:00 2h30mDinner | Gala Dinner Catering |
Thu 20 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 20 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:30 | |||
09:30 - 10:30 | |||
09:30 60mKeynote | The ABC of Requirements Engineering Research Research Papers Klaas-Jan Stol Lero; University College Cork; SINTEF Digital File Attached |
11:00 - 12:30 | Session R8 - RE in Practice & Goal ModellingResearch Papers at Llívia Chair(s): Maya Daneva University of Twente | ||
11:00 20mExperience report | Knowns and Unknowns: An Experience Report on Discovering Tacit Knowledge of Maritime Surveyors Research Papers P: Tor Sporsem SINTEF, A: Morten Hatling SINTEF Technology and Society, A: Anastasiia Tkalich SINTEF, A: Klaas-Jan Stol Lero; University College Cork; SINTEF Digital , D: Diane Hassett University of Limerick Pre-print | ||
11:20 20mExperience report | Feel It, Code It: Emotional Goal Modelling for Gender-Inclusive Design Research Papers P: Diane Hassett University of Limerick, A: Amel Bennaceur The Open University, A: Bashar Nuseibeh The Open University (UK) & Lero (Ireland), D: Lotte Mygind Mjølner Informatics File Attached | ||
11:40 20mExperience report | A Product Owner's Navigation in Power Imbalance Between Business and IT: An Experience Report Research Papers P: Lotte Mygind Mjølner Informatics, A: Jens Bæk Jørgensen Mjølner Informatics, A: Lutz Prechelt Freie Universität Berlin, D: Tor Sporsem SINTEF File Attached | ||
12:00 20mJournal Early-Feedback | Towards End-to-end Merging of Goal Models Research Papers P: Alicia M. Grubb Smith College, A: Anisha Jain Smith College, A: Xinran Bi Smith College, A: Kathleen R. Hablutzel Smith College, D: Paola Spoletini Kennesaw State University, D: Daniel Amyot University of Ottawa |
11:00 - 12:30 | Session R7 - NLP and ML for RE IIResearch Papers at Sitges Chair(s): Nelly Condori-Fernández Universidad de Santiago de Compostela | ||
11:00 40mTechnical design | Summarization of Elicitation Conversations to Locate Requirements-Relevant Information Research Papers P: Xavier de Bondt fizor., A: Tjerk Spijkman Utrecht University, A: Fabiano Dalpiaz Utrecht University, A: Sjaak Brinkkemper Utrecht University, D: David Mosquera Zurich University of Applied Sciences Pre-print | ||
11:40 40mTechnical design | Ontology-based Automatic Reasoning and NLP for Software Traceability with the OntoTrace Tool Research Papers P: David Mosquera Zurich University of Applied Sciences, A: Marcela Ruiz Zurich University of Applied Sciences (ZHAW), A: Oscar Pastor Universitat Politecnica de Valencia, A: Jürgen Spielberger ZHAW, D: Tjerk Spijkman File Attached |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | Session R10 - Security Requirements and Best Poster and ToolResearch Papers at Llívia Chair(s): Sallam Abualhaija University of Luxembourg, Elda Paja IT University of Copenhagen Elda will chair the part of the session dedicated to the scientific papers, and Sallam will chair the best poster and best tool | ||
14:00 20mResearch preview | Understanding the Role of Human-Related Factors in Security Requirements Elicitation Research Papers P: Jason Jaskolka Carleton University, A: Sanaa Alwidian Ontario Tech University, D: Roman Trentinaglia Fraunhofer IEM | ||
14:20 20mExperience report | Eliciting Security Requirements - an Experience Report Research Papers P: Roman Trentinaglia Fraunhofer IEM, A: Sven Merschjohann Fraunhofer IEM, A: Markus Fockel Fraunhofer IEM, A: Hendrik Eikerling Fraunhofer IEM, D: Jason Jaskolka Carleton University | ||
14:40 20mJournal Early-Feedback | The Relationship between Team Climate and Implementation of Security in Software Development Research Papers A: Irit Hadar University of Haifa, P: Micha Prudjinski University of Haifa, A: Gil Luria University of Haifa, D: Paola Spoletini Kennesaw State University, D: Daniel Amyot University of Ottawa | ||
15:00 10m | Best Poster Research Papers | ||
15:10 10m | Best Tool Research Papers |
14:00 - 15:10 | Session R9 - Data-driven and Crowd REResearch Papers at Sitges Chair(s): Eduard C. Groen Fraunhofer IESE | ||
14:00 20mResearch preview | Data-driven Persona Creation, Validation, and Evolution Research Papers P: Nitish Patkar FHNW, A: Norbert Seyff University of Applied Sciences and Arts Northwestern Switzerland FHNW, D: Emitzá Guzmán University of Zurich | ||
14:20 20mResearch preview | Towards a Cross-Country Analysis of Software-related Tweets Research Papers P: Emitzá Guzmán Vrije Universiteit Amsterdam, A: Ricarda Anna-Lena Fischer Vrije Universiteit Amsterdam, A: Saliha Tabbassum Vrije Universiteit Amsterdam, D: Leon Radeck Heidelberg University | ||
14:40 20mResearch preview | Integrating Implicit Feedback into Crowd Requirements Engineering – a Research Preview Research Papers P: Leon Radeck Heidelberg University, A: Barbara Paech Heidelberg University, D: Nitish Patkar University of Bern |
15:45 - 16:15 | Session R11 - Most Influential PaperResearch Papers at Sitges Chair(s): Martin Glinz University of Zurich | ||
15:45 30mResearch paper | The Design of SREE — A Prototype Potential Ambiguity Finder for Requirements Specifications and Lessons Learned (2013) Research Papers DOI File Attached |
16:15 - 16:45 | |||
16:45 - 17:10 | |||